This section includes major Facts and Figures from MIT Sloan’s Portfolio of Programs. For more information about individual programs, click on the links below each program chart.
| David C. Schmittlein | 2007–present |
| Richard L. Schmalensee | 1998–2007 |
| Glen L. Urban | 1993–1998 |
| Lester C. Thurow | 1987–1993 |
| Abraham J. Siegel | 1980–1987 |
| William F. Pounds | 1966–1980 |
| Howard W. Johnson | 1959–1966 |
| Edward Pennell Brooks | 1951–1959 |
| Faculty composition for AY 2011–12 | |
|---|---|
| Tenured | 74 |
| Non-tenured | 38 |
| Total | 112 |
| Women faculty | 24 (21% of total) |
Faculty Website
Faculty Expertise Guide
MIT Entrepreneurship Center
Alumni Website
| Degree received | MBA or SM |
| Leaders for Global Operations (LGO) | MBA and SM dual degree |
| Data includes LGO Program |
| MBA Profile for Class Entering | AY 2011–12 | AY 2010–11 |
|---|---|---|
| Applications | 4490 | 4779 |
| Enrollment | 399 | 401 |
| Women | 39% | 35% |
| Underrepresented Minority | 14% | 10% |
| U.S. Citizens | 60% | 58% |
| Non-U.S. Citizens | 40% | 42% |
Top hiring industries after graduation: Consulting, Finance, Software, Pharmaceutical/Healthcare
| MBA Base Salary by Top Industry | Class of 2011 | ||||
|---|---|---|---|---|---|
| Industry | % | Mean | Median | Range | |
| Consulting | 33.7 | 125,709 | 125,000 | 100,000-157,000 | |
| Finance | 19.8 | 104,361 | 100,000 | 26,250-215,000 | |
| Software/Internet | 14.7 | 113,691 | 110,000 | 75,000-150,000 | |
| Pharmaceutical/Healthcare/Biotechnology | 8.1 | 107,275 | 110,000 | 85,000–127,000 | |
| Overall average | $115,355 | ||||
| MBA Employment Profile | Class of 2011 | |
|---|---|---|
| No. | %* | |
| Seeking employment | 291 | 74.6 |
| Timing of job offers: | ||
| At graduation | 88.7 | |
| 3 months after graduation | 95.9 | |
| Timing of job acceptances: | ||
| At graduation | 80.8 | |
| 3 months after graduation | 93.5 | |
| Total graduates | 390 | |
*Percentage of all graduates
MBA Program
Leaders for Global Operations
Career Development Office
| PhD Profile for Class Entering | AY 2011–12 |
|---|---|
| Applications | 642 |
| Offers | 26 |
| Acceptances | 12 |
| Total PhD students (including full- and part-time) | 81 |
| Women | 29 |
| Underrepresented Minority | 2 |
| U.S. Citizens | 54% |
| Non-U.S. Citizens | 46% |
| PhD Employment Profile | Class of 2011 | |
|---|---|---|
| First job | No. | % |
| Academia | 7 | 78% |
| Government | 1 | 11% |
| Corporate | 1 | 11% |
| Total graduates | 9 | 100% |
PhD Graduate Salary Range as of 2010: $132,600 - $188,700
Degree received: SB
| Undergraduate Major Profile | AY 2010–11 Graduates |
|---|---|
| Graduating Majors (Mgt Sci) | 67 |
| Women | 49% |
| Underrepresented Minority | 13% |
| U.S. Citizens | 93% |
| Non-U.S. Citizens | 7% |
Undergraduate Program in Management Science Website
Degree received: MBA or SM
| Sloan Fellows Class Profile | AY 2011–12 |
|---|---|
| Applications | N/A |
| Enrollment | 102 |
| Women | 19% |
| Underrepresented Minority | 3% |
| U.S. Citizens | 27% |
| Non-U.S. Citizens | 73% |
Degree received: MS
| M.Fin. Class Profile | AY 2011–12 |
|---|---|
| Applications | 970 |
| Enrollment | 73 |
| Women | 34% |
| Underrepresented Minority | 3 |
| U.S. Citizens | 29% |
| Non-U.S. Citizens | 71% |
Degree received: MS
| MSMS Class Profile | AY 2011–12 |
|---|---|
| Applications | 80 |
| Enrollment | 25 |
| Women | 20% |
| Underrepresented Minority | 0% |
| U.S. Citizens | 4% |
| Non-U.S. Citizens | 96% |
Degree received: MBA
| EMBA Class Profile | AY 2011–12 |
|---|---|
| Applications | 292 |
| Enrollment | 70 |
| Women | 27% |
| Underrepresented Minority | 9% |
| U.S. Citizens | 84% |
| Non-U.S. Citizens | 16% |
| Executive Education Program Profile | AY 2011–12 |
|---|---|
| Number of programs | 50+/year |
| Number of custom programs | 24 |
| Number of open-enrollment programs | 30 |
| Number of participants | 5000+/year |
| Age range of participants | 28-60 |
| Average work experience | 10-30 |
| Number of participants | Varies by program |
Executive Education Program Website
Underrepresented minority: African American, Hispanic American, Native American
N/A: Not Currently Available